




Moana
SIZING
Are you looking for sizing for bikini tops or bottoms?
STYLE
Choose your style, measurements will vary depending on
which style you choose.
HOW TO MEASURE
Finding Your Underbust Measurement
Find your most accurate measurement by wearing a wired, non-padded bra. Place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. Try to keep your arms by your side, exhale and pull the measuring tape so it is sitting firmly and record your measurements.
Finding your Bust measurement
With your elbows down, place measuring tape across your back at band level, under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor and keep your arms by your side. Lightly pull the tape, breathe in and out, and record your measurement. Now using your underbust and bust measurements, find your size on the size chart above.
STYLE
Choose your style, measurements will vary depending on which style you choose. Find out more
Normal
The normal fit bottoms sit at a mid-rise on the hips and offer full coverage, providing a modest look with a secure and comfortable fit.
Cheeky
The cheeky fit bottoms sit at mid-rise and feature moderate coverage, revealing slightly more skin than the normal fit.
Cheekiest
The cheekiest fit bottoms sit at a mid-rise and offer minimal coverage, exposing significantly more skin for a bold, minimal-coverage look.
SIZE GUIDE
| SIZE | XS | S | S+ | S++ | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 4-6 | 8-10 | 8-10 | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
| BUST | 83 | 87.5 | 87.5 | 87.5 | 92 | 96 | 100 | 104 | 110 |
| BUST | 32.7 | 34.3 | 34.3 | 34.3 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 |
| BRA SIZE | 30 | 32 | 32 | 32 | 34 | 36 | 38 | 40 | 42 |
| CUP SIZE | A | A-B | C-D | DD-E | B-C | B-D | C-D | D-DD | D-DD |
| WAIST | 63 | 67 | 68.5 | 69.8 | 71 | 76 | 79.5 | 88 | 100 |
| WAIST | 24.8 | 26.4 | 27 | 27.5 | 28 | 29.5 | 31.1 | 37 | 39.5 |
| HIPS | 88 | 92 | 93.5 | 94.7 | 96 | 100 | 104 | 114 | 119 |
| HIPS | 34.6 | 36.2 | 36.8 | 37.3 | 37.8 | 39.4 | 40.9 | 45 | 47 |
| TORSO | 140-149 | 144-153 | 144-153 | 144-153 | 149-158 | 154-163 | 159-168 | 164-173 | 169-178 |
| TORSO | 55.11-58.66 | 56.69-60.20 | 56.69-60.20 | 56.69-60.20 | 58.66-62.20 | 60.62-64.14 | 62.59-66.14 | 64.56-68.11 | 66.53-70.07 |
| SIZE | XS | S | S+ | S++ | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 4-6 | 8 | 8-10 | 10 | 12 | 14 | 16 | 18-20 | 22-24 |
| IT | 38 | 40 | 40-42 | 42 | 44 | 46 | 48 | 50 | 52-54 |
| FR | 34 | 36 | 36-38 | 38 | 40 | 42 | 44 | 46 | 48-50 |
| US | 2 | 4 | 4-6 | 6 | 8 | 10 | 12 | 14 | 16-18 |
Description
This one-piece is the epitome of activewear meets allure, striking the perfect balance between functionality and sexiness.
Featuring an open back for breathability and full front coverage for confidence, it's designed to keep up with your active lifestyle without compromising on style.
Crafted with 3D textured fabric, this suit adds depth and dimension to your look, ensuring you stand out from the crowd.
Plus, with removable cups included, you can customize your comfort and support to suit your needs. Flaunt your curves with confidence in this versatile and chic one-piece that's perfect for both workouts and beach outings alike.
Choose options





Our @tautura


